| Location | Ann Arbor MI | Start Time | 5/6/2012 8:41:49 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.22 miles | Ascend | 146 feet | Descend | -155 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:55:13 | Moving | 00:55:13 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:08:52 min/mi | Fastest Pace | 00:07:21 min/mi | Slowest Pace | 00:12:28 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 857 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 58 °F Unspecified Min./Max.: 56.3 °F/60.0 °F; Pressure: 1019.3 mbar; Humidity: 51.9%; Dew point: 40.4 °F; Wind Speed: 3.7 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 SuperFeet - Green Pair - 4 Asics - Gel-Nimbus 13 Pair 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||